Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | category-new | /category/new/{parent} | Path does not match |
13 | category | /category/detail/{category} | Path does not match |
14 | category-rename | /category/rename | Path does not match |
15 | category-move-element | /category/move-element | Path does not match |
16 | category-delete | /category/delete | Path does not match |
17 | category-hide | /category/hide | Path does not match |
18 | documents | /documents/{category} | Path does not match |
19 | document | /document/detail/{document} | Path does not match |
20 | document-upload | /document-upload/{category} | Path does not match |
21 | document-download | /document/download/{token}.pdf | Path does not match |
22 | document-preview | /document/preview/{token}-{size}.jpg | Path does not match |
23 | document-rename | /document/rename | Path does not match |
24 | document-delete | /document/delete | Path does not match |
25 | global-list | /list.json | Path does not match |
26 | list | /list/{categories}.json | Path does not match |
27 | logs | /logs | Path does not match |
28 | log-detail | /log/detail/{log} | Path does not match |
29 | login | /login | Path does not match |
30 | logout | /logout | Path does not match |
31 | lock | /lock | Path does not match |
32 | unlock | /unlock | Path does not match |
33 | default | / | Path does not match |
34 | dashboard | / | Path does not match |
35 | ping | /ping | Path does not match |
36 | statistics-document | /statistics/document/{document} | Path does not match |
37 | statistics-category | /statistics/category/{category} | Path does not match |
38 | users | /users | Path does not match |
39 | new-user | /user/new | Path does not match |
40 | edit-user | /user/edit/{user} | Path does not match |
41 | delete-user | /user/delete/{user} | Path does not match |
42 | user-profile | /user/profile | Path does not match |
43 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.